2 | 5 | |||||||
2 | 4 | |||||||
1 | ||||||||
6 | ||||||||
6 | 6 | |||||||
6 | ||||||||
3 |
Auction 1 of 13
Rules
Each turn, 100 will be distributed among the players. The player with the highest number of connected fields gets 69, the next players get 31, 8, -8. When all regions are sold, a final payout of 500 will be distributed. More…
Auction order: Random
Overview
Player | Power | Money | Last Payout | |
---|---|---|---|---|
Human | 0, 0 | 500 | ||
AI | Programmed Maria | 0, 0 | 500 | |
AI | Mechanic Bill | 0, 0 | 500 | |
AI | Robotic Sam | 0, 0 | 500 |
Notifications